Scheduled Matches for November 6
Updated 2:55 PM November 7; all matches finished.
| Game 1 | Game 2 | |||
|  | B. Fleming & M. Clarke | 26 | 26tp (F) | |
| v. | ||||
|  | C. Clarke & R. Fulford | 13otp (RF) | 9 | 
| Game 1 | Game 2 | Game 3 | ||
|  | T. Bassett & S. Hockey | 15 | 26 | 1 | 
| v. | ||||
|  | M. Burrow & S. Mulliner | 26 | 11 | 26tp (B) | 
| Game 1 | Game 2 | |||
|  | S. Forster & S. Meatheringham | 0 | 1 | |
| v. | ||||
|  | M. Avery & D. Maugham | 26tp (A) | 26tp (A) | 
| Game 1 | Game 2 | |||
|  | J. Prince & B. Wislang | 23 | 26 | 13otp (P) | 
| v. | ||||
|  | J. Stark & J. Taves | 26tp (T) | 12otp (T) | 26 | 
| Game 1 | Game 2 | |||
|  | T. Garrison & D. Bulloch | 0 | 0 | |
| v. | ||||
|  | W. Louw & K. Rosenberry | 26tp (R) | 26tp (L) | 
| Game 1 | Game 2 | Game 3 | ||
|  | G. Bryant & P. Parkinson | 26tp (P) | 25 | 22 | 
| v. | ||||
|  | J. Fournier & C. Drake | 0 | 26 | 26 | 
